- Home
- Government
- Departments
- Finance
- Financial Transparency
- Traditional Finances
Traditional Finances
The following summary data is from the government-wide Statement of Activities in the City’s Annual Comprehensive Financial Report (ACFR). The government-wide Statement of Activities reports the results of the City’s operations on an accrual basis of accounting. Revenues are recognized when earned and expenses are recognized at the time the liability is incurred.
Financial Documents
- Adopted Budgets
- Annual Comprehensive Financial Reports
- Popular Annual Financial Reports
- Single Audit Reports
- Hotel Occupancy Tax Reports
- Check Registers
2022 Annual Comprehensive Financial Report
2021 Annual Comprehensive Financial Report
2020 Annual Comprehensive Financial Report
2019 Annual Comprehensive Financial Report
2018 Annual Comprehensive Financial Report
2017 Annual Comprehensive Financial Report
2016 Annual Comprehensive Financial Report
2015 Annual Comprehensive Financial Report
House Bill 1378 Debt
In 2015, the 84th Legislature passed HB 1378 (codified under Texas Local Government Code Section 140.008) in order to increase local government debt transparency across the state. Beginning January 2016, political subdivisions, must annually compile certain debt obligation data from the preceding fiscal year. Please visit the Texas Comptroller’s website for more information.
September 30, 2022 Combine Debt Summary
September 30, 2021 Combine Debt Summary
View Rosenberg's archived Debt Summaries.
Property Tax Abatement Guidelines & Criteria
View Ordinance 2018-43 - Property Tax Abatement (PDF).
Open Records Request
For information on submitting an Open Records Request, please visit the Public Information Request page.
City Council Contact Information
To learn more about the City of Rosenberg form of government and to contact one of our elected official, please visit the City Council page.
Contact Us
City of Rosenberg Finance Department
2110 4th Street. * P.O. Box 32
Rosenberg, TX 77471
Phone: (832) 595-3350
Email: finance@rosenbergtx.gov
Statement of Activities (As of September 30, 2021) | ||||
---|---|---|---|---|
Governmental Activities | Business-Type Activities | Total | *Per Capita | |
Revenues | ||||
Program Revenues: | ||||
| $12,246,871.00 | $20,347,300.00 | $32,594,171.00 | $814.83 |
| $996,929.00 | $494,882.00 | $1,491,811.00 | $37.29 |
| $4,698,466.00 | - | $4,698,466.00 | $117.46 |
General Revenues: | ||||
| $11,396,110.00 | - | $11,396,110.00 | $284.90 |
| $18,578,297.00 | - | $18,578,297.00 | $464.45 |
| $2,595,212.00 | - | $2,595,212.00 | $64.88 |
| $59,245.00 | $38,022.00 | $97,267.00 | $2.43 |
| $757,590.00 | - | $757,590.00 | $18.94 |
Total Revenues | $51,328,720.00 | $20,880,204.00 | $72,208,924.00 | $1,805.18 |
Expenses | ||||
General Government | $7,159,382.00 | - | $7,159,382.00 | $178.98 |
Public Safety | $18,991,208.00 | - | $18,991,208.00 | $474.77 |
Public Works | $12,493,484.00 | - | $12,493,484.00 | $312.33 |
Community Development | $3,697,149.00 | - | $3,697,149.00 | $92.43 |
Interest and Fiscal Agent Fees | $1,411,907.00 | - | $1,411,907.00 | $35.30 |
Utilities | - | $14,056,202.00 | $14,056,202.00 | $351.40 |
Civic Center Rentals | - | $344,335.00 | $344,335.00 | $8.61 |
Total Expenses | $43,753,130.00 | $14,400,537.00 | $58,153,667.00 | $1,453.81 |
Increase (decrease) in net position before transfers | $7,575,590.00 | $6,479,667.00 | $14,055,257.00 | $351.37 |
Transfers | $5,741,702.00 | $(5,741,702.00) | - | - |
Increase (decrease) in net position | $13,317,292.00 | $737,965.00 | $14,055,257.00 | $351.37 |
*The per capita figures are based on the City's 2021 estimated population of 40,001
Source: City of Rosenberg Planning Department
Other Information:
Fiscal Year 2022 Budgeted Full-Time Equivalent Positions: 294.16